ATP Dubai - Program Marti:24 Feb 11:00 Jan Hernych v Mikhail Youzhny
3.40 1.30 24 Feb 11:00 Jurgen Melzer v Julien Benneteau
2.00 1.72 24 Feb 11:00 Gilles Simon v Mohammed Al Ghareeb
1.02 12.00 24 Feb 11:00 Igor Andreev v Feliciano Lopez
2.75 1.40 24 Feb 11:00 Dmitry Tursunov v Andreas Seppi
1.61 2.20 24 Feb 11:00 Marat Safin v Richard Gasquet
2.75 1.40 24 Feb 11:00 Viktor Troicki v Simone Bolelli
1.66 2.10 24 Feb 11:00 Rainer Schuettler v Arnaud Clement
1.50 2.50 24 Feb 12:00 Novak Djokovic v Flavio Cipolla
1.03 11.00 24 Feb 12:00 Philipp Kohlschreiber v Michael Lammer
1.11 6.00