ATP Roland Garros - Turul 1:23 Mai 11:00 Nicolas Massu v Fabio Fognini
[tb]1.83[/tb] [tb]1.83[/tb] 23 Mai 11:00 Marin Cilic v Ricardo Mello
1.05 9.00 23 Mai 11:00 Olivier Patience v Thiemo De Bakker
[tb]3.75[/tb] [tb]1.25[/tb] 23 Mai 12:30 Janko Tipsarevic v Alejandro Falla
1.53 2.37 23 Mai 12:30 Laurent Recouderc v Robin Soderling
12.00 1.02 23 Mai 12:30 Mikhail Youzhny v Michal Przysiezny
1.03 11.0023 Mai 12:30 Guillermo Garcia-Lopez v Rainer Schuettler
1.14 5.00 23 Mai 12:30 Albert Montanes v Stefano Galvani
1.10 6.50 23 Mai 14:00 Julien Benneteau v Ernests Gulbis
6.00 1.11 23 Mai 14:00 Edouard Roger-Vasselin v Kevin Anderson
2.00 1.72 23 Mai 14:00 Stephane Robert v Tobias Kamke
1.53 2.37 23 Mai 15:30 Juan-Ignacio Chela v Ryan Sweeting
1.20 4.33 23 Mai 15:30 Josselin Ouanna v Lukasz Kubot
2.10 1.66 23 Mai 15:30 Daniel Brands v Jo-Wilfried Tsonga
[tb]8.00[/tb] [tb]1.062[/tb] 23 Mai 15:30 Somdev Dev Varman v Marco Chiudinelli
1.80 1.90 23 Mai 15:30 Michael Michael Yani v Lukas Lacko
1.80 1.90 24 Mai 11:00 Roger Federer v Peter Luczak
1.01 15.00 24 Mai 11:00 Stanislas Wawrinka v Jan Hajek
[tb]1.11[/tb] [tb]6.00[/tb] 24 Mai 11:00 Paolo Lorenzi v Andreas Beck
2.50 1.50 24 Mai 11:00 Florian Mayer v Gael Monfils
4.00 1.22 24 Mai 11:00 Dmitry Tursunov v Daniel Gimeno-Traver
[tb]4.50[/tb] [tb]1.16[/tb] 24 Mai 11:00 Leonardo Mayer v Sergiy Stakhovsky
1.30 3.40 24 Mai 11:00 Nicolas Lapentti v Taylor Dent
1.25 3.75 24 Mai 11:00 Andy Murray v Richard Gasquet
1.44 2.62 24 Mai 11:00 Paul-Henri Mathieu v Marcel Granollers
1.83 1.83 24 Mai 11:00 John Isner v Andrey Golubev
1.25 3.75 24 Mai 11:00 Philipp Petzschner v Carsten Ball
1.20 4.33 24 Mai 11:00 Viktor Troicki v Tommy Robredo
2.62 1.44 24 Mai 11:00 Andy Roddick v Jarkko Nieminen
1.25 3.75 24 Mai 11:00 Eduardo Schwank v Blaz Kavcic
1.14 5.00 24 Mai 11:00 Jurgen Melzer v Dudi Sela
1.11 6.0024 Mai 11:00 Mischa Zverev v Nicolas Mahut
[tb]2.20[/tb] [tb]1.61[/tb] 24 Mai 11:00 Xavier Malisse v Simon Greul
[tb]2.00[/tb] [tb]1.72[/tb] 24 Mai 11:00 David Guez v David Ferrer
12.00 1.02 24 Mai 11:00 Juan Carlos Ferrero v Pablo Cuevas
1.16 4.50 24 Mai 11:00 Marc Gicquel v Pere Riba
2.75 1.40 24 Mai 11:00 Potito Starace v Illya Marchenko
1.20 4.33 24 Mai 11:00 Robby Ginepri v Sam Querrey
5.00 1.14 24 Mai 11:00
Victor Hanescu v Oscar Hernandez
1.22 4.00 24 Mai 11:00 Kei Nishikori v Santiago Giraldo
[tb]2.75[/tb] [tb]1.40[/tb] 24 Mai 11:00 Evgeny Korolev v Novak Djokovic
[tb]11.00[/tb] [tb]1.03[/tb]24 Mai 11:00 Fernando Verdasco v Igor Kunitsyn
1.03 11.00 24 Mai 11:00 Florent Serra v Michael Russell
1.16 4.50 24 Mai 11:00 Karol Beck v Philipp Kohlschreiber
10.00 1.04 24 Mai 11:00 Nicolas Almagro v Robin Haase
1.04 10.00 24 Mai 11:00 Kristof Vliegen v Steve Darcis
[tb]2.37[/tb] [tb]1.53[/tb] 24 Mai 11:00 Arnaud Clement v Oleksandr Dolgopolov Jr
2.62 1.44 24 Mai 11:00 Ivan Ljubicic v Yen-Hsun Lu
[tb]1.10[/tb] [tb]6.50[/tb] 24 Mai 11:00 Michael Berrer v Mardy Fish
2.00 1.72 24 Mai 11:00 Michael Llodra v Thomaz Bellucci
2.62 1.44 24 Mai 11:00 Lleyton Hewitt v Jeremy Chardy
1.83 1.83 24 Mai 11:00 Denis Istomin v Benjamin Becker
1.72 2.00 24 Mai 11:00 Gianni Mina v Rafael Nadal
34.00 1.002 24 Mai 11:00 Benoit Paire v Olivier Rochus
2.62 1.44 24 Mai 11:00 Julian Reister v Feliciano Lopez
3.75 1.25 24 Mai 11:00 Jesse Witten v Marcos Baghdatis
10.00 1.04 24 Mai 11:00 Jorge Aguilar v Tomas Berdych
11.00 1.03 24 Mai 11:00 Teimuraz Gabashvili v Daniel Koellerer
1.53 2.37 24 Mai 11:00 Grega Zemlja v Juan Monaco
6.50 1.10 24 Mai 11:00 Rajeev Ram v Yuri Schukin
5.50 1.12 24 Mai 11:00 Santiago Ventura v Andreas Seppi
2.62 1.44 24 Mai 11:00 Thiago Alves v Fernando Gonzalez
7.00 1.083 24 Mai 11:00 Pablo Andujar v Simone Bolelli
2.50 1.50 24 Mai 11:00 Horacio Zeballos v Martin Fischer
1.22 4.00