Australianul Casey Stoner va porni din pole position in cursa MotoGP din aceasta seara, fiind urmat pe grila de start de catre italianul Valentino Rossi si spaniolul Jorge Lorenzo.
MotoGP - Rezultate calificari:
1 27 Casey STONER AUS Ducati Marlboro Team Ducati 329.1 1'55.007
2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 319.4 1'55.362 0.355 / 0.355
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 320.5 1'55.520 0.513 / 0.158
4 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 319.2 1'55.831 0.824 / 0.311
5 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 321.6 1'55.899 0.892 / 0.068
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 325.8 1'55.963 0.956 / 0.064
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.0 1'55.990 0.983 / 0.027
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 318.7 1'56.005 0.998 / 0.015
9 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 322.2 1'56.163 1.156 / 0.158
10 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 323.7 1'56.227 1.220 / 0.064
11 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 318.0 1'56.271 1.264 / 0.044
12 36 Mika KALLIO FIN Pramac Racing Team Ducati 328.5 1'56.283 1.276 / 0.012
13 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 319.5 1'56.450 1.443 / 0.167
14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 321.5 1'56.652 1.645 / 0.202
15 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 320.7 1'56.957 1.950 / 0.305
16 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 326.6 1'57.130 2.123 / 0.173
17 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 321.8 1'57.325 2.318 / 0.195
In cursa Moto2 spaniolul Toni Elias va lua startul de pe prima pozitie, fiind urmat de Julian Simon si Stefan Bradl.
Moto2 - Rezultate calificari:
1 24 Toni ELIAS SPA Gresini Racing Moto2 Moriwaki 270.5 2'01.904
2 60 Julian SIMON SPA Mapfre Aspar Team RSV 268.5 2'02.032 0.128 / 0.128
3 65 Stefan BRADL GER Viessmann Kiefer Racing Suter 271.4 2'02.038 0.134 / 0.006
4 15 Alex DE ANGELIS RSM RSM Team Scot Force GP210 265.7 2'02.101 0.197 / 0.063
5 72 Yuki TAKAHASHI JPN Tech 3 Racing Tech 3 274.8 2'02.295 0.391 / 0.194
6 16 Jules CLUZEL FRA Forward Racing Suter 270.1 2'02.366 0.462 / 0.071
7 35 Raffaele DE ROSA ITA Tech 3 Racing Tech 3 272.2 2'02.560 0.656 / 0.194
8 6 Alex DEBON SPA Aeroport de Castello - Ajo FTR 271.1 2'02.759 0.855 / 0.199
9 48 Shoya TOMIZAWA JPN Technomag-CIP Suter 275.4 2'02.771 0.867 / 0.012
10 25 Alex BALDOLINI ITA Caretta Technology Race Dept I.C.P. 264.0 2'02.866 0.962 / 0.095
11 40 Sergio GADEA SPA Tenerife 40 Pons Pons Kalex 275.2 2'02.881 0.977 / 0.015
12 44 Roberto ROLFO ITA Italtrans S.T.R. Suter 270.2 2'02.883 0.979 / 0.002
13 63 Mike DI MEGLIO FRA Mapfre Aspar Team RSV 270.7 2'02.896 0.992 / 0.013
14 2 Gabor TALMACSI HUN Fimmco Speed Up Speed Up 274.9 2'02.916 1.012 / 0.020
15 59 Niccolo CANEPA ITA RSM Team Scot Force GP210 265.4 2'03.002 1.098 / 0.086
16 12 Thomas LUTHI SWI Interwetten Moriwaki Moto2 Moriwaki 271.0 2'03.041 1.137 / 0.039
17 45 Scott REDDING GBR Marc VDS Racing Team Suter 270.6 2'03.129 1.225 / 0.088
18 75 Mattia PASINI ITA JIR Moto2 Motobi 275.8 2'03.155 1.251 / 0.026
19 14 Ratthapark WILAIROT THA Thai Honda PTT Singha SAG Bimota 263.0 2'03.192 1.288 / 0.037
20 77 Dominique AEGERTER SWI Technomag-CIP Suter 275.0 2'03.232 1.328 / 0.040
21 29 Andrea IANNONE ITA Fimmco Speed Up Speed Up 275.0 2'03.258 1.354 / 0.026
22 41 Arne TODE GER Racing Team Germany Suter 271.4 2'03.341 1.437 / 0.083
23 17 Karel ABRAHAM CZE Cardion AB Motoracing RSV 264.3 2'03.346 1.442 / 0.005
24 10 Fonsi NIETO SPA Holiday Gym G22 Moriwaki 270.9 2'03.390 1.486 / 0.044
25 52 Lukas PESEK CZE Matteoni CP Racing Moriwaki 270.5 2'03.531 1.627 / 0.141
26 3 Simone CORSI ITA JIR Moto2 Motobi 270.9 2'03.588 1.684 / 0.057
27 68 Yonny HERNANDEZ COL Blusens-STX BQR-Moto2 264.4 2'03.635 1.731 / 0.047
28 71 Claudio CORTI ITA Forward Racing Suter 266.0 2'03.725 1.821 / 0.090
29 53 Valentin DEBISE FRA WTR San Marino Team ADV 266.8 2'03.752 1.848 / 0.027
30 9 Kenny NOYES USA Jack & Jones by A.Banderas Promoharris 266.7 2'03.792 1.888 / 0.040
31 80 Axel PONS SPA Tenerife 40 Pons Pons Kalex 269.4 2'04.301 2.397 / 0.509
32 55 Hector FAUBEL SPA Marc VDS Racing Team Suter 267.4 2'04.417 2.513 / 0.116
33 61 Vladimir IVANOV UKR Gresini Racing Moto2 Moriwaki 269.4 2'04.470 2.566 / 0.053
34 5 Joan OLIVE SPA Jack & Jones by A.Banderas Promoharris 269.5 2'04.476 2.572 / 0.006
35 21 Vladimir LEONOV RUS Vector Kiefer Racing Suter 268.9 2'04.579 2.675 / 0.103
36 39 Robertino PIETRI VEN Italtrans S.T.R. Suter 268.5 2'04.629 2.725 / 0.050
37 95 Mashel AL NAIMI QAT Blusens-STX BQR-Moto2 266.1 2'04.871 2.967 / 0.242
38 96 Anthony DELHALLE FRA Qatar Endurance Racing Team BQR-Moto2 266.9 2'04.912 3.008 / 0.041
39 8 Anthony WEST AUS MZ Racing Team MZ-RE Honda 258.6 2'05.362 3.458 / 0.450
40 88 Yannick GUERRA SPA Holiday Gym G22 Moriwaki 266.3 2'05.460 3.556 / 0.098
41 76 Bernat MARTINEZ SPA Maquinza-SAG Team Bimota 258.0 2'06.310 4.406 / 0.850
Categoria mezina este dominata de catre spanioli, care ocupa primele 4 pozitii pe grila de start a categoriei de 125cc. Marc Marquez a obtinut cel mai bun timp, fiind urmat de Pol Espargaro si Nicolas Terol.
125cc - Rezultate calificari:
1 93 Marc MARQUEZ SPA Red Bull Ajo Motorsport Derbi 223.4 2'06.651
2 44 Pol ESPARGARO SPA Tuenti Racing Derbi 225.0 2'07.110 0.459 / 0.459
3 40 Nicolas TEROL SPA Bancaja Aspar Team Aprilia 224.3 2'07.136 0.485 / 0.026
4 7 Efren VAZQUEZ SPA Tuenti Racing Derbi 227.7 2'07.143 0.492 / 0.007
5 35 Randy KRUMMENACHER SWI Stipa-Molenaar Racing GP Aprilia 222.6 2'07.770 1.119 / 0.627
6 71 Tomoyoshi KOYAMA JPN Racing Team Germany Aprilia 218.8 2'07.943 1.292 / 0.173
7 11 Sandro CORTESE GER Avant Mitsubishi Ajo Derbi 221.4 2'08.211 1.560 / 0.268
8 5 Alexis MASBOU FRA Ongetta Team Aprilia 220.1 2'08.735 2.084 / 0.524
9 38 Bradley SMITH GBR Bancaja Aspar Team Aprilia 221.5 2'08.835 2.184 / 0.100
10 12 Esteve RABAT SPA Blusens-STX Aprilia 219.7 2'08.850 2.199 / 0.015
11 14 Johann ZARCO FRA WTR San Marino Team Aprilia 219.7 2'09.382 2.731 / 0.532
12 53 Jasper IWEMA NED CBC Corse Aprilia 217.5 2'09.388 2.737 / 0.006
13 99 Danny WEBB GBR Andalucia Cajasol Aprilia 223.7 2'09.647 2.996 / 0.259
14 23 Alberto MONCAYO SPA Andalucia Cajasol Aprilia 219.9 2'09.649 2.998 / 0.002
15 78 Marcel SCHROTTER GER Interwetten Honda 125 Honda 220.0 2'09.739 3.088 / 0.090
16 50 Sturla FAGERHAUG NOR AirAsia - Sepang Int. Circuit Aprilia 217.0 2'10.010 3.359 / 0.271
17 63 Zulfahmi KHAIRUDDIN MAL AirAsia - Sepang Int. Circuit Aprilia 216.6 2'10.253 3.602 / 0.243
18 94 Jonas FOLGER GER Ongetta Team Aprilia 217.0 2'10.405 3.754 / 0.152
19 69 Louis ROSSI FRA CBC Corse Aprilia 217.0 2'10.680 4.029 / 0.275
20 26 Adrian MARTIN SPA Aeroport de Castello - Ajo Aprilia 220.5 2'10.859 4.208 / 0.179
21 84 Jakub KORNFEIL CZE Racing Team Germany Aprilia 219.9 2'10.864 4.213 / 0.005
22 32 Lorenzo SAVADORI ITA Matteoni CP Racing Aprilia 218.4 2'11.034 4.383 / 0.170
23 39 Luis SALOM SPA Lambretta Reparto Corse Lambretta 221.5 2'11.038 4.387 / 0.004
24 87 Luca MARCONI ITA Ongetta Team Aprilia 218.0 2'11.307 4.656 / 0.269
25 80 Quentin JACQUET FRA Stipa-Molenaar Racing GP Aprilia 218.5 2'13.874 7.223 / 2.567
26 72 Marco RAVAIOLI ITA Lambretta Reparto Corse Lambretta 211.2 2'14.311 7.660 / 0.437